Array ( [SERVER_SOFTWARE] => Apache [REQUEST_URI] => /bang-xep-hang-bong-da/ [PATH] => /usr/local/bin:/usr/bin:/bin [TEMP] => /tmp [TMP] => /tmp [TMPDIR] => /tmp [PWD] => / [HTTP_ACCEPT] => text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 [HTTP_ACCEPT_ENCODING] => br,gzip [HTTP_ACCEPT_LANGUAGE] => en-US,en;q=0.5 [HTTP_CONNECTION] => Keep-Alive [CONTENT_LENGTH] => 0 [HTTP_HOST] => dudoanso.com [HTTP_USER_AGENT] => CCBot/2.0 (https://commoncrawl.org/faq/) [HTTP_IF_MODIFIED_SINCE] => Tue, 25 Jan 2022 12:08:29 GMT [HTTP_X_HTTPS] => 1 [REDIRECT_UNIQUE_ID] => YrzZt4F6-OyKQFaYBvFemQAAAE0 [REDIRECT_SCRIPT_URL] => /bang-xep-hang-bong-da/ [REDIRECT_SCRIPT_URI] => https://dudoanso.com/bang-xep-hang-bong-da/ [REDIRECT_HTTP_AUTHORIZATION] => [REDIRECT_HTTPS] => on [REDIRECT_SSL_TLS_SNI] => dudoanso.com [REDIRECT_STATUS] => 200 [UNIQUE_ID] => YrzZt4F6-OyKQFaYBvFemQAAAE0 [SCRIPT_URL] => /bang-xep-hang-bong-da/ [SCRIPT_URI] => https://dudoanso.com/bang-xep-hang-bong-da/ [HTTP_AUTHORIZATION] => [HTTPS] => on [SSL_TLS_SNI] => dudoanso.com [SERVER_SIGNATURE] => [SERVER_NAME] => dudoanso.com [SERVER_ADDR] => 103.252.252.9 [SERVER_PORT] => 443 [REMOTE_ADDR] => 34.239.167.149 [DOCUMENT_ROOT] => /home/dudoanso/public_html [REQUEST_SCHEME] => https [CONTEXT_PREFIX] => [CONTEXT_DOCUMENT_ROOT] => /home/dudoanso/public_html [SERVER_ADMIN] => webmaster@dudoanso.com [SCRIPT_FILENAME] => /home/dudoanso/public_html/index.php [REMOTE_PORT] => 37488 [REDIRECT_URL] => /bang-xep-hang-bong-da/ [SERVER_PROTOCOL] => HTTP/1.1 [REQUEST_METHOD] => GET [QUERY_STRING] => [SCRIPT_NAME] => /index.php [PHP_SELF] => /index.php [REQUEST_TIME_FLOAT] => 1656543671.3093 [REQUEST_TIME] => 1656543671 )
Bảng Xếp Hạng Bóng Đá
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | AEK Larnaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bodo Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CFR Cluj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dinamo Batumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dinamo Kiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Lyon | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 |
2 | Rangers | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
3 | Sparta Praha | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
4 | Brondby | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
5 | Monaco | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
6 | Real Sociedad | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Lask | 6 | 5 | 1 | 0 | 12 | 1 | 11 | 16 |
2 | Maccabi TA | 6 | 3 | 2 | 1 | 14 | 4 | 10 | 11 |
3 | Helsinki | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
4 | Alashkert | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
5 | Gent | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
6 | FK Partizan | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 |
2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 71 |
4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 70 |
5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | 3 | 62 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B.Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B.Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ein.Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | AC Milan | 38 | 26 | 8 | 4 | 69 | 31 | 38 | 86 |
2 | Inter Milan | 38 | 25 | 9 | 4 | 84 | 32 | 52 | 84 |
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | 43 | 79 |
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | 20 | 70 |
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | 19 | 64 |
6 | Roma | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 63 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | PSG | 38 | 26 | 8 | 4 | 90 | 36 | 54 | 86 |
2 | Marseille | 38 | 21 | 8 | 9 | 63 | 38 | 25 | 71 |
3 | Monaco | 38 | 20 | 9 | 9 | 65 | 40 | 25 | 69 |
4 | Nice | 38 | 20 | 7 | 11 | 52 | 36 | 16 | 67 |
5 | Rennes | 38 | 20 | 6 | 12 | 82 | 40 | 42 | 66 |
6 | Strasbourg | 38 | 17 | 12 | 9 | 60 | 43 | 17 | 63 |
TT | Đội bóng | Tr | T | H | B | | | +/- | Điểm |
---|
1 | Hải Phòng | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
2 | Hà Nội FC | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
3 | Viettel | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
4 | SL Nghệ An | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
5 | Bình Định | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
6 | BCM Bình Dương | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Nhận định bóng đá hôm nay