Giờ | Chủ | VS | Khách | ||
---|---|---|---|---|---|
Lịch thi đấu Vòng loại Euro 2024 | |||||
21:00 | Scotland | vs | Síp | ||
00:00 | Armenia | vs | T.N.Kỳ | ||
00:00 | Belarus | vs | Thụy Sỹ | ||
00:00 | Israel | vs | Kosovo | ||
02:45 | Andorra | vs | Romania | ||
02:45 | Croatia | vs | Wales | ||
02:45 | T.B.Nha | vs | Na Uy | ||
Lịch thi đấu CONCACAF Nations League | |||||
01:00 | Bermuda | vs | Guyana | ||
02:30 | Turks & Caicos | vs | US Virgin Islands | ||
03:00 | Sint Maarten | vs | Bonaire | ||
04:00 | Montserrat | vs | Haiti | ||
06:00 | Martinique | vs | Costa Rica | ||
08:00 | Curacao | vs | Canada | ||
Lịch thi đấu Giao Hữu CLB | |||||
17:00 | FK Partizan | vs | CSKA 1948 Sofia | ||
17:00 | Orgryte | vs | KFUM Oslo | ||
17:30 | Hacken | vs | Trollhattan | ||
18:00 | Maribor | vs | Lok. Zagreb | ||
18:30 | Goteborg | vs | Sarpsborg | ||
19:00 | Skovde | vs | Varnamo | ||
19:00 | Hammarby | vs | Honka | ||
19:00 | Helsingborg | vs | AIK Solna | ||
19:00 | Sirius | vs | Orebro | ||
20:00 | Varbergs BoIS | vs | Norrby | ||
20:00 | Kristiansund | vs | Levanger FK | ||
20:00 | Aalesund | vs | Molde | ||
20:00 | Norrkoping | vs | Brommapojkarna | ||
20:00 | Kongsvinger | vs | Stabaek | ||
20:00 | Mjallby AIF | vs | Landskrona | ||
Lịch thi đấu Giao Hữu ĐTQG | |||||
16:45 | Bangladesh | vs | Seychelles | ||
19:15 | Lào | vs | Bhutan | ||
19:30 | Myanmar | vs | Kyrgyzstan | ||
20:30 | Indonesia | vs | Burundi | ||
21:00 | Georgia | vs | Mông Cổ | ||
01:00 | Thái Lan | vs | Syria | ||
01:00 | UAE | vs | Tajikistan | ||
02:00 | Bahrain | vs | Palestine | ||
02:45 | Đức | vs | Peru | ||
05:00 | Ma Rốc | vs | Brazil | ||
08:00 | Fiji U20 | vs | Vanuatu | ||
10:00 | New Zealand | vs | Trung Quốc | ||
Lịch thi đấu Hạng 2 Tây Ban Nha | |||||
22:15 | UD Ibiza | vs | Burgos CF | ||
22:15 | Racing Santander | vs | Levante | ||
00:30 | Alaves | vs | Tenerife | ||
Lịch thi đấu VĐQG Bắc Ai Len | |||||
22:00 | Coleraine | vs | Larne | ||
22:00 | Newry City | vs | Cliftonville | ||
22:00 | Ballymena Utd | vs | Glenavon | ||
22:00 | Crusaders Belfast | vs | Carrick Rangers | ||
Lịch thi đấu VĐQG Wales | |||||
21:30 | The New Saints | vs | Cardiff Metropolitan | ||
21:30 | Airbus UK | vs | Pontypridd Town | ||
21:30 | Aberystwyth | vs | Flint Town Utd | ||
21:30 | Haverfordwest | vs | Caernarfon Town | ||
21:30 | Penybont | vs | Bala Town | ||
Lịch thi đấu VĐQG Indonesia | |||||
20:30 | Persebaya Surabaya | vs | Persikabo 1973 | ||
Lịch thi đấu VĐQG Colombia | |||||
02:00 | Once Caldas | vs | Pereira | ||
04:10 | Alianza Petrolera | vs | Atl. Bucaramanga | ||
06:20 | Atl. Nacional | vs | Inde.Medellin | ||
08:30 | Deportes Tolima | vs | Atletico Huila | ||
Lịch thi đấu VĐQG Paraguay | |||||
04:00 | Sportivo Ameliano | vs | Olimpia Asuncion | ||
06:30 | Cerro Porteno | vs | Nacional(PAR) | ||
Lịch thi đấu VĐQG Peru | |||||
04:00 | Sporting Cristal | vs | Academia Cantolao | ||
08:00 | Cesar Vallejo | vs | Sport Huancayo | ||
Lịch thi đấu VĐQG Uruguay | |||||
20:00 | Danubio | vs | Dep. Maldonado | ||
02:00 | Liverpool P. (URU) | vs | CA Penarol | ||
04:30 | Wanderers | vs | Cerro Montevideo | ||
Lịch thi đấu VĐQG Mỹ | |||||
03:37 | Portland Timbers | vs | LA Galaxy | ||
06:37 | Columbus Crew | vs | Atlanta United | ||
06:37 | D.C. Utd | vs | New England | ||
06:37 | Charlotte FC | vs | New York RB | ||
06:37 | Philadelphia Union | vs | Orlando City | ||
07:37 | Minnesota Utd | vs | Vancouver WC | ||
07:37 | Nashville FC | vs | Cincinnati | ||
07:37 | Houston Dynamo | vs | New York City | ||
07:37 | Sporting Kansas | vs | Seattle Sounders | ||
07:37 | Inter Miami | vs | Chicago Fire | ||
07:37 | Austin FC | vs | Colorado Rapids | ||
08:37 | Real Salt Lake | vs | St. Louis City SC | ||
09:37 | Los Angeles FC | vs | Dallas | ||
09:37 | San Jose EQ | vs | Toronto | ||
Lịch thi đấu VĐQG Costa Rica | |||||
04:00 | Municipal Grecia | vs | Perez Zeledon | ||
09:00 | Herediano | vs | San Carlos | ||
Lịch thi đấu Africa U23 Cup of Nations | |||||
21:30 | Gabon U23 | vs | Cameroon U23 | ||
Lịch thi đấu Hạng 2 Hà Lan | |||||
01:00 | Dordrecht 90 | vs | Helmond Sport | ||
01:00 | Telstar | vs | TOP Oss | ||
01:00 | Heracles Almelo | vs | Den Bosch | ||
01:00 | Willem II | vs | MVV Maastricht | ||
Lịch thi đấu Hạng 2 Nga | |||||
17:00 | Alania Vla | vs | Rubin Kazan | ||
Lịch thi đấu Hạng 2 Séc | |||||
20:00 | MFK Chrudim | vs | Taborsko | ||
Lịch thi đấu Hạng 2 Thổ Nhĩ Kỳ | |||||
17:30 | Tuzlaspor | vs | Goztepe | ||
17:30 | Keciorengucu | vs | Genclerbirligi | ||
20:00 | Altay | vs | Manisa FK | ||
Lịch thi đấu Hạng 2 Nhật Bản | |||||
12:00 | JEF United Chiba | vs | Okayama | ||
12:00 | Omiya Ardija | vs | Oita Trinita | ||
12:00 | Tokushima Vortis | vs | Blaublitz Akita | ||
12:00 | Vegalta Sendai | vs | Zweigen Kan. | ||
12:00 | V-Varen Nagasaki | vs | Montedio Yama. | ||
13:00 | Tokyo Verdy | vs | Roas. Kumamoto | ||
Lịch thi đấu Hạng 2 Argentina | |||||
01:30 | Estudiantes BsAs | vs | Brown de Adrogue | ||
01:30 | Villa Dalmine | vs | Ferro Carril Oeste | ||
01:30 | Flandria | vs | Def.Belgrano | ||
01:30 | Agropecuario AAC | vs | San Martin Tucuman | ||
02:00 | Deportivo Madryn | vs | Gimnasia Jujuy | ||
04:00 | Patronato Parana | vs | CA Guemes | ||
05:00 | Alvarado MDP | vs | Almirante Brown | ||
Lịch thi đấu Hạng 2 Chi Lê | |||||
04:00 | Deportes Recoleta | vs | Puerto Montt | ||
Lịch thi đấu Hạng 2 Colombia | |||||
03:00 | Bogota FC | vs | Tigres(COL) | ||
04:00 | Cortulua | vs | Llaneros FC | ||
Lịch thi đấu Hạng Nhất Mỹ USL Pro | |||||
01:05 | Hartford Athletic | vs | Birmingham Legion | ||
02:05 | Louisville City | vs | El Paso Locomotive | ||
03:05 | Detroit City FC | vs | Indy Eleven | ||
06:35 | Ch. Battery | vs | Tampa Bay Rowdies | ||
07:35 | SA Scorpions | vs | Colorado Springs | ||
07:35 | FC Tulsa | vs | Loudoun United | ||
09:05 | Sacramento | vs | San Diego Loyal | ||
09:05 | Orange County SC | vs | Las Vegas Lights | ||
09:05 | Oakland Roots | vs | Memphis 901 | ||
Lịch thi đấu Hạng 2 Mexico | |||||
06:00 | Celaya | vs | Venados | ||
08:05 | Correcaminos | vs | Mineros de Zac. | ||
10:05 | Pumas Tabasco | vs | Raya2 | ||
Lịch thi đấu Liên Đoàn Nhật Bản | |||||
12:00 | Jubilo Iwata | vs | Consa. Sapporo | ||
Lịch thi đấu Torneo Di Viareggio | |||||
20:00 | Sampdoria U20 | vs | Arezzo U20 | ||
20:00 | UYSS New York U20 | vs | Grosseto U20 | ||
21:00 | Bologna U20 | vs | Jovenes Promesas U20 | ||
21:00 | Fiorentina U20 | vs | Monterosi FC U20 | ||
21:00 | SC Recife/PE U20 | vs | Imolese Calcio U20 | ||
21:00 | Atromitos U20 | vs | Mavlon FC U20 | ||
21:00 | Serie D U20 | vs | Ladegbuwa FC U20 | ||
21:00 | FA Euro U20 | vs | ASD Seravezza U20 | ||
Lịch thi đấu League One | |||||
22:00 | Fleetwood Town | vs | Lincoln | ||
22:00 | Peterborough Utd | vs | Derby County | ||
22:00 | Milton Keynes Dons | vs | Morecambe | ||
22:00 | Exeter City | vs | Accrington | ||
22:00 | Charlton Athletic | vs | Wycombe | ||
22:00 | Portsmouth | vs | Port Vale | ||
Lịch thi đấu Hạng 3 Tây Ban Nha | |||||
23:00 | San Fernando | vs | Talavera | ||
23:00 | Real Sociedad B | vs | CD Calahorra | ||
01:00 | Linares Deportivo | vs | Algeciras | ||
01:00 | Cordoba | vs | Racing Ferrol | ||
01:00 | Sabadell | vs | Barcelona B | ||
01:00 | SD Logrones | vs | Eldense | ||
Lịch thi đấu Hạng 3 Italia | |||||
20:30 | AC Renate | vs | Padova | ||
20:30 | Latina | vs | Crotone | ||
20:30 | Foggia | vs | Monterosi FC | ||
20:30 | Viterbese Calcio | vs | Audace Cerignola | ||
20:30 | AZ Picerno | vs | Gelbison | ||
20:30 | Turris Neapolis | vs | Messina | ||
20:30 | AC Trento | vs | Feralpisalo | ||
20:30 | Giugliano | vs | Fidelis Andria | ||
23:30 | Taranto | vs | Avellino | ||
23:30 | Potenza SC | vs | Juve Stabia | ||
23:30 | Rimini | vs | Reggiana | ||
Lịch thi đấu Hạng 3 Đức | |||||
20:00 | Essen | vs | Wehen | ||
20:00 | Meppen | vs | Erzgebirge Aue | ||
20:00 | Oldenburg 1897 | vs | Vik.Koln | ||
20:00 | Verl | vs | Elversberg | ||
20:00 | Waldhof Man. | vs | Osnabruck | ||
20:00 | Dynamo Dresden | vs | SpVgg Bayreuth | ||
Lịch thi đấu Hạng 2 Scotland | |||||
22:00 | Peterhead | vs | Alloa Athletic | ||
23:00 | Montrose | vs | Dunfermline | ||
Lịch thi đấu Aus Brisbane | |||||
15:00 | Maroochydore Swans | vs | Grange Thistle | ||
15:00 | North Lakes United | vs | Taringa Rovers | ||
16:00 | Souths Utd | vs | North Star | ||
Lịch thi đấu Aus FB West Premier | |||||
14:00 | Inglewood Utd | vs | Balcatta | ||
14:00 | Perth SC | vs | Sorrento | ||
14:00 | Perth Glory U21 | vs | Armadale SC | ||
14:00 | Perth RedStar | vs | Stirling Macedonia | ||
14:00 | Cockburn City | vs | Bayswater City | ||
18:00 | Olympic Kingsway | vs | Floreat Athena | ||
Lịch thi đấu Aus New South Wales | |||||
13:00 | Bulls FC Academy | vs | St George City | ||
14:30 | Sutherland Sharks | vs | Sydney Utd | ||
14:30 | Sydney Olympic | vs | Spirit FC | ||
15:00 | Marconi Stallions | vs | Manly Utd | ||
15:00 | WS Wanderers U21 | vs | APIA Tigers | ||
Lịch thi đấu Aus Queensland | |||||
13:15 | Eastern Suburbs | vs | Redlands Utd | ||
14:00 | Gold Coast Knights | vs | SC Wanderers | ||
15:15 | Gold Coast Utd | vs | Moreton Bay Utd | ||
16:00 | Queensland Lion | vs | Peninsula Power | ||
Lịch thi đấu Aus South Sup.League | |||||
11:30 | Modbury Jets | vs | SA Panthers | ||
11:30 | Sturt Lions | vs | Adelaide Utd U21 | ||
13:30 | Adelaide Comets | vs | Campbelltown City | ||
16:00 | Metro Stars | vs | West Adelaide | ||
Lịch thi đấu Aus Victoria | |||||
11:00 | Moreland City SC | vs | North Geelong W. | ||
11:15 | Avondale Heights | vs | Green Gully SC | ||
15:00 | Dandenong Th. | vs | Port Melbourne | ||
15:45 | Oakleigh Cannons | vs | Hume City | ||
Lịch thi đấu Nữ Australia | |||||
11:00 | Sydney FC Nữ | vs | Adelaide Utd Nữ | ||
11:00 | Newcastle Jets Nữ | vs | Wellington Phoenix Nữ | ||
11:00 | Western United Nữ | vs | Canberra Utd Nữ | ||
Lịch thi đấu Hạng 3 Nhật Bản | |||||
12:00 | Grulla Morioka | vs | Azul Claro Numazu | ||
Lịch thi đấu Nữ Nhật | |||||
11:00 | Ehime FC Nữ | vs | AS Harima Albion Nữ | ||
11:00 | Nippatsu Yokohama Nữ | vs | NGU Loverledge Nữ | ||
11:00 | Gunma W. Star Nữ | vs | Nittaidai FIELDS (W) | ||
12:00 | Yamato Sylphid Nữ | vs | Setagaya Sfida Nữ | ||
10:00 | Sperenza Osaka Nữ | vs | Iga Kunoichi Nữ | ||
Lịch thi đấu Hạng 3 Hàn Quốc | |||||
12:00 | Gangneung City | vs | Ulsan Citizen | ||
13:00 | Daejeon Korail | vs | Hwaseong FC | ||
13:00 | Gimhae City | vs | Yangju Citizen | ||
Lịch thi đấu Brazil Paranaense | |||||
05:00 | Operario/PR | vs | Cascavel/PR | ||
Lịch thi đấu Brazil Gaucho | |||||
02:30 | Gremio/RS | vs | Ypiranga/RS | ||
Lịch thi đấu League Two | |||||
22:00 | Hartlepool | vs | Leyton Orient | ||
22:00 | Swindon | vs | Stockport | ||
22:00 | Newport | vs | Harrogate Town | ||
22:00 | Barrow | vs | Wimbledon | ||
22:00 | Crawley Town | vs | Rochdale | ||
22:00 | Crewe Alexandra | vs | Bradford City | ||
22:00 | Colchester Utd | vs | Tranmere Rovers | ||
22:00 | Doncaster Rovers | vs | Northampton | ||
22:00 | Gillingham | vs | Carlisle | ||
22:00 | Grimsby | vs | Walsall | ||
22:00 | Mansfield | vs | Sutton Utd | ||
22:00 | Stevenage | vs | Salford City | ||
Lịch thi đấu Hạng 4 Đức - Miền Bắc | |||||
19:00 | Rehden | vs | Teutonia Ottensen | ||
19:30 | Weiche Flensburg | vs | Atlas Delmenhorst | ||
20:00 | Kickers Emden | vs | Holstein Kiel II | ||
Lịch thi đấu Hạng 4 Đức - Bavaria | |||||
20:00 | Greuther Furth II | vs | Illertissen | ||
20:00 | Wurzburger | vs | Schweinfurt | ||
20:00 | TSV Aubstadt | vs | Buchbach | ||
20:00 | TSV 1896 Rain | vs | Ansbach | ||
20:00 | Turkgucu-Ataspor | vs | VfB Eichstatt | ||
20:00 | Hankofen-Hailing | vs | Unterhaching | ||
20:30 | Nurnberg II | vs | V. Aschaffenburg | ||
22:00 | FC Pipinsried | vs | DJK Vilzing | ||
Lịch thi đấu Hạng 4 Đức - Đông Bắc | |||||
19:00 | SV Lichtenberg | vs | Babelsberg | ||
Lịch thi đấu Hạng 4 Đức - Miền Nam | |||||
20:00 | Stuttgart II | vs | SGV Freiberg | ||
20:00 | SSV Ulm | vs | FSV Frankfurt | ||
20:00 | Mainz II | vs | Hoffenheim II | ||
20:00 | TSV Steinbach | vs | Koblenz | ||
20:00 | Hessen Kassel | vs | Homburg | ||
20:00 | Ein.Trier | vs | Barockstadt FL | ||
20:00 | Bahlinger | vs | Wormatia Worms | ||
Lịch thi đấu Hạng 4 Đức - Miền Tây | |||||
20:00 | Rodinghausen | vs | Fortuna Koln | ||
20:00 | Kaan-Marienborn | vs | FC Duren | ||
20:00 | Lippstadt | vs | Fort.Dusseldorf II | ||
20:00 | FC Bocholt | vs | Preussen Munster | ||
Lịch thi đấu Vòng loại U17 Châu Âu | |||||
16:00 | Đức U17 | vs | Phần Lan U17 | ||
17:30 | Pháp U17 | vs | Latvia U17 | ||
18:00 | Séc U17 | vs | Slovakia U17 | ||
19:00 | Anh U17 | vs | Bắc Ireland U17 | ||
19:00 | Bỉ U17 | vs | Croatia U17 | ||
19:30 | T.B.Nha U17 | vs | T.N.Kỳ U17 | ||
20:00 | Israel U17 | vs | Belarus U17 | ||
20:00 | Montenegro U17 | vs | Scotland U17 | ||
20:00 | Serbia U17 | vs | Bosnia & Herz U17 | ||
22:00 | Hà Lan U17 | vs | Đan Mạch U17 | ||
22:00 | B.D.Nha U17 | vs | Ba Lan U17 | ||
23:00 | Wales U17 | vs | Iceland U17 | ||
23:00 | Thụy Sỹ U17 | vs | Albania U17 | ||
00:00 | Na Uy U17 | vs | Slovenia U17 | ||
Lịch thi đấu Vòng loại U19 Châu Âu | |||||
17:00 | Serbia U19 | vs | Israel U19 | ||
18:00 | Slovenia U19 | vs | Italia U19 | ||
20:00 | Ba Lan U19 | vs | Latvia U19 | ||
20:00 | Croatia U19 | vs | Thụy Điển U19 | ||
21:00 | Romania U19 | vs | Bắc Ireland U19 | ||
21:00 | Anh U19 | vs | Iceland U19 | ||
22:00 | Đan Mạch U19 | vs | Ukraina U19 | ||
22:00 | Đức U19 | vs | Bỉ U19 | ||
22:30 | Ireland U19 | vs | Estonia U19 | ||
00:00 | Pháp U19 | vs | Na Uy U19 | ||
00:00 | B.D.Nha U19 | vs | Séc U19 | ||
00:00 | T.B.Nha U19 | vs | Luxembourg U19 | ||
02:30 | Hy Lạp U19 | vs | Slovakia U19 | ||
02:30 | T.N.Kỳ U19 | vs | Hungary U19 | ||
Lịch thi đấu Vòng loại U17 Nữ Châu Âu | |||||
20:00 | Bosnia & Herz U17 Nữ | vs | Azerbaijan U17 Nữ | ||
20:00 | Kazakhstan U17 Nữ | vs | Montenegro U17 Nữ | ||
Lịch thi đấu Giao Hữu U17 | |||||
20:00 | North Macedonia U17 | vs | Romania U17 | ||
Lịch thi đấu Giao Hữu U18 | |||||
19:00 | Na Uy U18 | vs | Thụy Điển U18 | ||
23:00 | Séc U18 | vs | Đan Mạch U18 | ||
23:30 | UAE U18 | vs | Hà Lan U18 | ||
Lịch thi đấu Giao Hữu U20 | |||||
20:00 | Pháp U20 | vs | Hà Lan U20 | ||
22:00 | Anh U20 | vs | Mỹ U20 | ||
Lịch thi đấu Giao Hữu U21 | |||||
21:00 | North Macedonia U21 | vs | Phần Lan U21 | ||
22:30 | Bulgaria U21 | vs | Slovakia U21 | ||
00:00 | Hà Lan U21 | vs | Na Uy U21 | ||
00:00 | Anh U21 | vs | Pháp U21 | ||
Lịch thi đấu Giao Hữu U23 | |||||
00:30 | Iraq U23 | vs | Hàn Quốc U23 | ||
00:30 | UAE U23 | vs | Việt Nam U23 | ||
02:00 | Qatar U23 | vs | Thái Lan U23 | ||
02:45 | Oman U23 | vs | Kyrgyzstan U23 | ||
03:00 | Arập Xêut U23 | vs | Kuwait U23 | ||
06:30 | New Zealand U23 | vs | Trung Quốc U23 | ||
Lịch thi đấu U23 Anh | |||||
20:00 | Blackburn U21 | vs | Arsenal U21 | ||
Lịch thi đấu U19 Séc | |||||
19:00 | C. Budejovice U19 | vs | Slovacko U19 | ||
19:15 | Pribram U19 | vs | MFk Karvina U19 | ||
20:00 | Banik Ostrava U19 | vs | Mlada Boleslav U19 | ||
20:00 | Zlin U19 | vs | Dukla Praha U19 |
Lịch thi đấu Bóng Đá
TIN BÓNG ĐÁ
Nhận định bóng đá hôm nay